| Jul 8, 2003 | | Enj identified as a leading BPM products suite download report | According to Bischoff and Hill of Metagroup, "IT organizations should discourage further investment in standalone workflow technologies and encourage the business to evaluate emerging business process management suites, from specialists and preferred strategic technology providers, matching capabilities to requirements and time frames for migrating from earlier standalone technologies." | |
| ||||
| Jun 2003 | | Enj - full featured BPM solution download report | Michael Thompson of Butler Group says, ‘BISIL’s Enj solution is a full-featured BPM solution; designed to create an infrastructure for the development, deployment, and management of business processes.’ | |
| ||||
| Mar 2003 | | IBA's ORBIT - Enj enabled online tool view report | Orbit uses Enj, a secure web-based working environment based on cutting-edge technologies. It automates transactions, moves them from ‘desk to desk’, notifies, sends reminders at defined intervals, automatically escalates delayed situations, and compiles data. The processes can be modified easily as business requirements change, providing IBA with the business agility required in today’s fast-paced world. | |
| ||||
| Mar 20, 2003 | | Enj showcased as the Product of the Day download report | Simple. Flexible. Affordable. Openworld. Enj. | |
| ||||
| Jan 17, 2003 | | BISIL releases Enj 3.0 view report | Enj 3.0 business process automation software includes a general ledger, support for various XML formats for data exchange, and new reporting, scheduling, and distribution skills. | |
| ||||
| Jan 2003 | | Enj-Finalist-Best System Integration Software view report | Enj nominated for the Open Source Product Excellence Award that recognizes Open Source product and service innovations. |
| All Rights Reserved. Copyright BISIL, 2006 | Security Statement | Privacy Statement | Terms of Use | Site Map |
| announcements |
| Some milestones, announcements, reviews... |