| All Rights Reserved. Copyright BISIL, 2006 | Security Statement | Privacy Statement | Terms of Use | Site Map |
| Accounts Receivable module enables you to | ||
| 1. Enter receipt vouchers It records details like party name, bank account to be credited, payment mode and instruments details. | ||
| 2. Authorize receipt voucher To authorize a receipt voucher one has to have authorization rights. System can be configured to pass all automatic accounting entries. | ||
| Background | ||
| Following master information is maintained in this module: | ||
- Balance Sheet Groups: Liabilities, Assets, Revenues and Expenses - Sub-Groups: Examples, Current Liabilities, Fixed Assets - Ledger Groups: Example, Sundry Creditors - Sub-Ledger Groups: Examples, Banks, Brokers | ||
|
| Accounts Receivable |
| | This is a module in EnjFin - an integrated suite of products designed to cater to the front, mid and back office requirements of Financial Intermediaries | |
| ||
| ||
| ||
| ||
| Reports | ||
| 1. Receipt Account Opening Balances Details 2. Receipt Transactions for a Date Range 3. Analysis of Current Balance 4. Ageing Analysis |